Detection methods search result
Your search criterion is: ( method set: ALL )
Refine Search
Name![]() |
Type![]() |
Target | Description![]() |
Validation![]() |
Standardisation![]() |
|---|---|---|---|---|---|
| QT-EVE-GM-011 | event-specific | CV127 |
Quantitative real-time PCR (TaqMan) method for detection of soybean event CV127 (EU-RL GMFF GMOMETHODS database as of January 23, 2014) | ring trial validation | EU reference method |
| QT-TAX-BV-013 | taxon-specific | Beta vulgaris |
Quantitative real-time PCR (TaqMan) method for detection of sugar beet glutamine synthetase (GS2) gene (EU-RL GMFF GMOMETHODS database as of March 05, 2014) | ring trial validation | EU reference method |
| QT-TAX-GM-009 | taxon-specific | Glycine max |
Quantitative real-time PCR (TaqMan) method for detection of soybean lectin (Le1) gene (EU-RL GMFF GMOMETHODS database as of January 22, 2014) | ring trial validation | EU reference method |
| QT-EVE-BN-006 | event-specific | Rf1 |
Quantitative real-time PCR (TaqMan) method for detection of oilseed rape event Rf1 (EU-RL GMFF GMOMETHODS database as of October 01, 2014) | in-house validation | EU reference method |
| QT-EVE-BN-008 | event-specific | Topas 19/2 |
Quantitative real-time PCR (TaqMan) method for detection of oilseed rape event Topas 19/2 (EU-RL GMFF GMOMETHODS database as of July 21, 2014) | in-house validation | EU reference method |
| QT-EVE-GH-008 | event-specific | GHB119 |
Quantitative real-time PCR (TaqMan) method for detection of cotton event GHB119 (EU-RL GMFF GMOMETHODS database as of July 21, 2014). | ring trial validation | EU reference method |
| QT-EVE-OS-002 | event-specific | LLRICE62 |
Quantitative real-time PCR (TaqMan) method for detection of rice event LLRICE62 (EU-RL GMFF GMOMETHODS database as of January 01, 2014) | ring trial validation | EU reference method |
| QL-EVE-MDB110/SHA016 | event-specific | OXY-235 |
Qualitative real-time PCR (TaqMan) method for detection of of oilseed rape event OXY-235 (EURL GMFF, 2016)) | in-house validation | EU reference method |
| QT-EVE-GH-001b | event-specific | 3006-210-23 |
Quantitative real-time PCR (TaqMan) method for detection of cotton event 3006-210-23 (EU-RL GMFF GMOMETHODS database as of October 01, 2014) | ring trial validation | EU reference method |
| QL-ELE-00-024 | element-specific | T-rbcS_E9-PEA |
Qualitative real-time PCR (TaqMan) method for detection of the terminator of the pea ribulose-1,5-bisphosphate carboxylase small subunit (rbcS) E9 gene (EU-RL GMFF GMOMETHODS database as of January 20, 2017; Official Collection of Methods according to § 28b GenTG, G 30.40-22). | ring trial validation | EU reference method |
| QT-EVE-GM-017 | event-specific | SYHT0H2 |
Quantitative real-time PCR (TaqMan) method for detection of soybean event SYHT0H2(EU-RL GMFF GMOMETHODS database as of September 19, 2016) | ring trial validation | EU reference method |
| QT-TAX-CP-001 | taxon-specific | Carica papaya |
Quantitative real-time (TaqMan) PCR method for detection of papaya chymopapain (chy) gene (EU-RL GMFF GMOMETHODS database as of September 13, 2016) | ring trial validation | EU reference method |
| QT-EVE-CP-001 | event-specific | Huanong No. 1 |
Quantitative real-time (TaqMan) PCR method for detection of papaya event Huanong No. 1 (EU-RL GMFF GMOMETHODS database as of September 13, 2016). | ring trial validation | EU reference method |
| QL-EVE-CP-001 | event-specific | Huanong No. 1 |
Qualitative conventional PCR method for the detection of papaya event Huanong No. 1 (EU-RL GMFF GMOMETHODS database as of September 19, 2016) | ring trial validation | EU reference method |
| QT-EVE-GM-013 | event-specific | DAS68416 |
Quantitative real-time PCR (TaqMan) method for the detection of soybean event DAS68416 (EU-RL GMFF GMOMETHODS database as of July 2, 2015) | ring trial validation | EU reference method |
| QL-TAX-CP-001 | taxon-specific | Carica papaya |
Qualitative conventional PCR method for detection of the chymopapain (chy) gene from papaya (EU-RL GMFF GMOMETHODS database as of May 23, 2016) | ring trial validation | EU reference method |
| QL-TAX-PS-001 | taxon-specific | Pisum sativum |
Qualitative real-time PCR (TaqMan) method for detection of the pea lectin gene (EU-RL GMFF as of January 23, 2017) | ring trial validation | EU reference method |
| QL-ELE-00-023 | element-specific | T-Cauliflower mosaic virus |
Qualitative real-time PCR (SYBRGreen) method for detection of T-35S pCAMBIA sequences (EU-RL GMFF GMOMETHODS database as of January 20, 2017). | ring trial validation | EU reference method |
| QT-EVE-GM-010 | event-specific | MON87701 |
Quantitative real-time PCR (TaqMan) method for detection of soybean event MON87701 (EU-RL GMFF GMOMETHODS database as of January 23, 2014) | ring trial validation | EU reference method |
| QT-EVE-GM-002 | event-specific | MON87769 |
Quantitative real-time PCR (TaqMan) method for detection of soybean event MON87769 (EU-RL GMFF GMOMETHODS database as of July 21, 2014) | ring trial validation | EU reference method |






