Detection methods search result
Your search criterion is: ( method set: ALL )
Refine Search
Name![]() |
Type![]() |
Target | Description![]() |
Validation![]() |
Standardisation![]() |
|---|---|---|---|---|---|
| QT-EVE-GH-013 | event-specific | GHB811 |
Quantitative real-time PCR (TaqMan) method for detection of cotton event GHB811 (EU-RL GMFF GMOMETHODS database as of August 5, 2020) | ring trial validation | EU reference method |
| QT-TAX-BN-003 | taxon-specific | Brassica napus |
Quantitative real-time PCR (TaqMan) method for detection of oilseed rape cruciferin A gene (Jacchia et al. 2019) (EU-RL GMFF GMOMETHODS database as of January 15, 2020) | ring trial validation | EU reference method |
| QT-EVE-ZM-030 | event-specific | MON87429 |
Quantitative PCR method for detection of maize event MON87429 (EU-RL GMFF GMOMETHODS database as of August 30, 2021) | ring trial validation | EU reference method |
| QT-EVE-ZM-033 | event-specific | MON95379 |
Quantitative real-time PCR (TaqMan) method for detection of maize event MON95379 (EU-RL GMFF GMOMETHODS database as of December 20, 2022) | ring trial validation | EU reference method |
| QT-TAX-GM-005 | taxon-specific | Glycine max |
Quantitative real-time PCR (TaqMan) for detection of soybean lectin gene (EU-RL GMFF GMOMETHODS database as of November 8, 2023). | ring trial validation | EU reference method |
| QT-EVE-GM-019 | event-specific | DBN9004 |
Quantitative real-time PCR (TaqMan) method for detection of soybean event DBN9004 (EU-RL GMFF GMOMETHODS database as of November 8, 2023). | ring trial validation | EU reference method |
| QT-EVE-ZM-035 | event-specific | DP23211 |
Quantitative real-time PCR (TaqMan) method for detection of maize event DP23211 (EU-RL GMFF GMOMETHODS database as of February 15, 2024) | ring trial validation | EU reference method |
| QT-EVE-ZM-036 | event-specific | MON95275 |
Quantitative real-time PCR (TaqMan) method for detection of maize event MON95275 (EU-RL GMFF GMOMETHODS database as of February 15, 2024) | ring trial validation | EU reference method |
| QT-EVE-ZM-037 | event-specific | MON94804 |
Quantitative real-time PCR (TaqMan) method for detection of maize event MON94804 (EU-RL GMFF GMOMETHODS database as of June 7, 2024). | ring trial validation | EU reference method |
| QT-EVE-ZM-039 | event-specific | DP51291 |
Quantitative real-time PCR (TaqMan) method for detection of maize event DP51291 (EU-RL GMFF GMOMETHODS database as of June 13, 2024). | ring trial validation | EU reference method |
| QT-EVE-ZM-038 | event-specific | DP910521 |
Quantitative real-time PCR (TaqMan) method for detection of maize event DP910521 (EU-RL GMFF GMOMETHODS database as of June 10, 2024). | ring trial validation | EU reference method |
| QT-EVE-GM-020 | event-specific | MON94313 |
Quantitative real-time PCR (TaqMan) method for detection of soybean event MON94313 (EU-RL GMFF GMOMETHODS database as of November 29, 2024) | ring trial validation | EU reference method |
| QT-TAX-BV-001 | taxon-specific | Beta vulgaris |
Quantitative real-time PCR (TaqMan) method for detection of sugar beet glutamine synthetase (GS2) gene (EU-RL GMFF GMOMETHODS database as of November 29, 2024). | ring trial validation | EU reference method |
| QL-EVE-KP-001 | event-specific | MXY0541 Pichia pastoris |
Qualitative real-time PCR (TaqMan) method for detection of Komagataella phaffii event MxY0541 (EU-RL GMFF GMOMETHODS database as of December 18, 2024). | ring trial validation | EU reference method |
| QT-EVE-GM-022 | event-specific | MON94637 |
Quantitative real-time PCR (TaqMan) method for detection of soybean event MON94637 (EU-RL GMFF GMOMETHODS database as of September 12, 2025). | ring trial validation | EU reference method |
| QT-EVE-GM-021 | event-specific | COR23134 |
Quantitative real-time PCR (TaqMan) method for detection of soybean event COR23134 (EU-RL GMFF GMOMETHODS database as of August 5, 2025). | ring trial validation | EU reference method |
| QT-EVE-BV-002 | event-specific | KWS20-1 |
Quantitative real-time PCR (TaqMan) method for detection of sugar beet event KWS20-1 (EU-RL GMFF GMOMETHODS database as of November 29, 2024). | ring trial validation | EU reference method |
| QT-EVE-ZM-040 | event-specific | DAS1131 |
Quantitative real-time PCR (TaqMan) method for detection of maize event DAS1131 (EU-RL GMFF GMOMETHODS database as of January 15, 2025). | ring trial validation | EU reference method |
| QL-EVE-TA-MON71200 | event-specific | MON71200 |
Qualitative real-time PCR (TaqMan) method for detection of wheat event MON71200 (EU-RL GMFF GMOMETHODS database as of July 3, 2018). | in-house validation | EU reference method |
| QT-EVE-ZM-028 | event-specific | MZIR098 |
Quantitative real-time PCR (TaqMan) method for detection of MZIR098. (EURL GMFF GMOMETHODS database as of 2018). | ring trial validation | EU reference method |






