List with GMOs and traits
Traits are organized in a tree that reflects the different classes of
traits. This tree is displayed by pressing “show tree”.
Click on a term to expand it. Click on the plus
behind a term to add it to
the search criteria. >Press the "Filter" button to start the search.
| Trait | Add | |||||||
|---|---|---|---|---|---|---|---|---|
| Abiotic stress tolerance | ![]() |
|||||||
| >Altered photoperiod sensitivity | ![]() |
|||||||
| >Cold or heat tolerance | ![]() |
|||||||
| >Drought or water tolerance | ![]() |
|||||||
| >Oxidation stress tolerance | ![]() |
|||||||
| >Reduced arsenate uptake | ![]() |
|||||||
| >Salinity tolerance | ![]() |
|||||||
| Alteration in growth, development or product quality | ![]() |
|||||||
| >Altered flavour | ![]() |
|||||||
| >Altered maturity | ![]() |
|||||||
| >Altered ripening or flowering | ![]() |
|||||||
| >Reduced ethylene synthesis | ![]() |
|||||||
| >Reduced pectin degradation | ![]() |
|||||||
| >Altered seed dormancy | ![]() |
|||||||
| >Altered shoot architecture | ![]() |
|||||||
| >Altered silique shatter resistance | ![]() |
|||||||
| >Enhanced growth rate or yield | ![]() |
|||||||
| >Enhanced nitrogen-use efficiency | ![]() |
|||||||
| >Fertility restoration | ![]() |
|||||||
| >Improved fruit abscission | ![]() |
|||||||
| >Male sterility | ![]() |
|||||||
| >Naked (hull-less) caryopsis | ![]() |
|||||||
| >Reduced black spot bruising | ![]() |
|||||||
| >Reduced browning | ![]() |
|||||||
| >Reproductive alteration | ![]() |
|||||||
| Composition alteration | ![]() |
|||||||
| >Allergen reduction | ![]() |
|||||||
| >Ovomucoid protein free | ![]() |
|||||||
| >Undetectable alpha-gal sugar on biological derivatives | ![]() |
|||||||
| >Altered cell wall rigidity | ![]() |
|||||||
| >Amylose/amylopectin ratio | ![]() |
|||||||
| >Colour modification | ![]() |
|||||||
| >Altered caroteinoid biosynthesis | ![]() |
|||||||
| >Enhanced bioethanol production | ![]() |
|||||||
| >Ergot alkaloid free | ![]() |
|||||||
| >New component | ![]() |
|||||||
| >Containing brazzein | ![]() |
|||||||
| >Nutritional composition | ![]() |
|||||||
| >Altered amino acid composition | ![]() |
|||||||
| >Altered anthocyanin levels | ![]() |
|||||||
| >Altered fatty acids and oils | ![]() |
|||||||
| >Altered starch content | ![]() |
|||||||
| >Altered sugars content | ![]() |
|||||||
| >Increased ascorbate (vitamin C) content | ![]() |
|||||||
| >Increased gamma-Aminobutyric acid (GABA) content | ![]() |
|||||||
| >Increased protein content | ![]() |
|||||||
| >pro Vitamin A | ![]() |
|||||||
| >Reduced phytate | ![]() |
|||||||
| >Reduced acrylamide potential | ![]() |
|||||||
| >Reduced cannabinoid | ![]() |
|||||||
| >reduced tetrahydrocannabinol (THC) and cannabichromene (CBC) | ![]() |
|||||||
| >Reduced gossypol level | ![]() |
|||||||
| >Reduced lignin | ![]() |
|||||||
| >Reduced nicotine | ![]() |
|||||||
| Herbicide tolerance | ![]() |
|||||||
| >2,4-D tolerance | ![]() |
|||||||
| >ALS/AHAS inhibitor tolerance | ![]() |
|||||||
| >Chlorsulfuron tolerance | ![]() |
|||||||
| >Imidazolinone tolerance | ![]() |
|||||||
| >Sulfonylurea tolerance | ![]() |
|||||||
| >Aryloxyphenoxypropionate (AOPP) herbicide tolerance (e.g. quizalofop) | ![]() |
|||||||
| >Bromoxynil tolerance | ![]() |
|||||||
| >Carotinoid synthesis inhibitor tolerance | ![]() |
|||||||
| >Cyanamid tolerance | ![]() |
|||||||
| >Dicamba (2-methoxy-3,6-dichlorobenzoic acid) tolerance | ![]() |
|||||||
| >Glufosinate tolerance | ![]() |
|||||||
| >Glyphosate tolerance | ![]() |
|||||||
| >HPPD inhibitor tolerance | ![]() |
|||||||
| >Isoxaflutole tolerance | ![]() |
|||||||
| >Mesotrione tolerance | ![]() |
|||||||
| >Methotrexate tolerance | ![]() |
|||||||
| >Other herbicide tolerance | ![]() |
|||||||
| >Paraquat tolerance | ![]() |
|||||||
| >Protoporphyrinogen oxidase (PPO)-inhibiting herbicide tolerance | ![]() |
|||||||
| >Sethoxydim tolerance | ![]() |
|||||||
| Pest/Disease resistance | ![]() |
|||||||
| >Animal virus resistance | ![]() |
|||||||
| >Porcine reproductive and respiratory syndrome virus resistance | ![]() |
|||||||
| >Bacterial resistance | ![]() |
|||||||
| >Xanthomonas citri subsp. citri (Xcc) resistance | ![]() |
|||||||
| >Xanthomonas oryzae pv. oryzae (Xoo) resistance | ![]() |
|||||||
| >Fungus and Oomycete resistance | ![]() |
|||||||
| >Botrytis cinerea resistance | ![]() |
|||||||
| >Cryphonectria parasitica resistance | ![]() |
|||||||
| >Fusarium wilt tropical race 4 resistance | ![]() |
|||||||
| >Mildew resistance | ![]() |
|||||||
| >Northern leaf blight resistance | ![]() |
|||||||
| >Phytophthora resistance | ![]() |
|||||||
| >Sclerotinia sclerotiorum resistance | ![]() |
|||||||
| >Insect resistance | ![]() |
|||||||
| >Coleoptera resistance | ![]() |
|||||||
| >Lepidoptera resistance | ![]() |
|||||||
| >Nematode resistance | ![]() |
|||||||
| >Plant virus resistance | ![]() |
|||||||
| >Bean golden mosaic virus resistance | ![]() |
|||||||
| >Beet necrotic yellow vein virus resistance | ![]() |
|||||||
| >Cassava brown streak virus resistance | ![]() |
|||||||
| >Cucumber mosaic virus resistance | ![]() |
|||||||
| >endogenous Banana streak virus resistance | ![]() |
|||||||
| >Papaya ringspot virus resistance | ![]() |
|||||||
| >Plum pox virus resistance | ![]() |
|||||||
| >Potato leaf roll virus resistance | ![]() |
|||||||
| >Potato virus Y resistance | ![]() |
|||||||
| >Ugandan cassava brown streak virus resistance | ![]() |
|||||||
| >Watermelon mosaic virus resistance | ![]() |
|||||||
| >Wheat dwarf virus resistance | ![]() |
|||||||
| >Zucchini yellow mosaic virus resistance | ![]() |
|||||||
| Production of medical, pharmaceutical, industrial or nutritional compounds | ![]() |
|||||||
| >Amino acid, peptide or protein production | ![]() |
|||||||
| >Bovine chymosin | ![]() |
|||||||
| >Human lysozyme | ![]() |
|||||||
| >L-Lysine | ![]() |
|||||||
| >L-Threonine | ![]() |
|||||||
| >Miraculin | ![]() |
|||||||
| >Phytase | ![]() |
|||||||
| >Soy leghemoglobin | ![]() |
|||||||
| >Vitamin production | ![]() |
|||||||
| Protein secretion | ![]() |
|||||||
| >SEC61 gamma chain protein | ![]() |
|||||||
| Selection markers and reporter genes | ![]() |
|||||||
| >Ampicillin resistance | ![]() |
|||||||
| >b-glucuronidase (GUS) activity | ![]() |
|||||||
| >DsRed2 activity | ![]() |
|||||||
| >Firefly luciferase activity | ![]() |
|||||||
| >GFP activity | ![]() |
|||||||
| >Hexose sugars metabolism | ![]() |
|||||||
| >Hygromycin resistance | ![]() |
|||||||
| >Kanamycin/neomycin resistance | ![]() |
|||||||
| >lacZ (b-galactosidase) activity | ![]() |
|||||||
| >Mannose metabolism | ![]() |
|||||||
| >Nopaline synthesis | ![]() |
|||||||
| >Streptomycin/spectromycin resistance | ![]() |
The list of GMOs can be filtered by traits.
Define Filter Criteria
GMO![]() |
Traits![]() |
|---|---|
| hLZ goat 1 | Production of medical, pharmaceutical, industrial or nutritional compounds > Amino acid, peptide or protein production > Human lysozyme
|
| hLZ goat 2 | Production of medical, pharmaceutical, industrial or nutritional compounds > Amino acid, peptide or protein production > Human lysozyme
|
| nCX-1 | Herbicide tolerance > 2,4-D tolerance
Herbicide tolerance > ALS/AHAS inhibitor tolerance > Sulfonylurea tolerance
Herbicide tolerance > Dicamba (2-methoxy-3,6-dichlorobenzoic acid) tolerance
Herbicide tolerance > Glyphosate tolerance
Herbicide tolerance > HPPD inhibitor tolerance > Mesotrione tolerance
|
| pap1 GM Gypsophila | Composition alteration > Colour modification
|






