List with GMOs and traits
Traits are organized in a tree that reflects the different classes of
traits. This tree is displayed by pressing “show tree”.
Click on a term to expand it. Click on the plus
behind a term to add it to
the search criteria. >Press the "Filter" button to start the search.
| Trait | Add | |||||||
|---|---|---|---|---|---|---|---|---|
| Abiotic stress tolerance | ![]() |
|||||||
| >Altered photoperiod sensitivity | ![]() |
|||||||
| >Cold or heat tolerance | ![]() |
|||||||
| >Drought or water tolerance | ![]() |
|||||||
| >Oxidation stress tolerance | ![]() |
|||||||
| >Reduced arsenate uptake | ![]() |
|||||||
| >Salinity tolerance | ![]() |
|||||||
| Alteration in growth, development or product quality | ![]() |
|||||||
| >Altered flavour | ![]() |
|||||||
| >Altered maturity | ![]() |
|||||||
| >Altered ripening or flowering | ![]() |
|||||||
| >Reduced ethylene synthesis | ![]() |
|||||||
| >Reduced pectin degradation | ![]() |
|||||||
| >Altered seed dormancy | ![]() |
|||||||
| >Altered shoot architecture | ![]() |
|||||||
| >Altered silique shatter resistance | ![]() |
|||||||
| >Enhanced growth rate or yield | ![]() |
|||||||
| >Enhanced nitrogen-use efficiency | ![]() |
|||||||
| >Fertility restoration | ![]() |
|||||||
| >Improved fruit abscission | ![]() |
|||||||
| >Male sterility | ![]() |
|||||||
| >Naked (hull-less) caryopsis | ![]() |
|||||||
| >Reduced black spot bruising | ![]() |
|||||||
| >Reduced browning | ![]() |
|||||||
| >Reproductive alteration | ![]() |
|||||||
| Composition alteration | ![]() |
|||||||
| >Allergen reduction | ![]() |
|||||||
| >Ovomucoid protein free | ![]() |
|||||||
| >Undetectable alpha-gal sugar on biological derivatives | ![]() |
|||||||
| >Altered cell wall rigidity | ![]() |
|||||||
| >Amylose/amylopectin ratio | ![]() |
|||||||
| >Colour modification | ![]() |
|||||||
| >Altered caroteinoid biosynthesis | ![]() |
|||||||
| >Enhanced bioethanol production | ![]() |
|||||||
| >Ergot alkaloid free | ![]() |
|||||||
| >New component | ![]() |
|||||||
| >Containing brazzein | ![]() |
|||||||
| >Nutritional composition | ![]() |
|||||||
| >Altered amino acid composition | ![]() |
|||||||
| >Altered anthocyanin levels | ![]() |
|||||||
| >Altered fatty acids and oils | ![]() |
|||||||
| >Altered starch content | ![]() |
|||||||
| >Altered sugars content | ![]() |
|||||||
| >Increased ascorbate (vitamin C) content | ![]() |
|||||||
| >Increased gamma-Aminobutyric acid (GABA) content | ![]() |
|||||||
| >Increased protein content | ![]() |
|||||||
| >pro Vitamin A | ![]() |
|||||||
| >Reduced phytate | ![]() |
|||||||
| >Reduced acrylamide potential | ![]() |
|||||||
| >Reduced cannabinoid | ![]() |
|||||||
| >reduced tetrahydrocannabinol (THC) and cannabichromene (CBC) | ![]() |
|||||||
| >Reduced gossypol level | ![]() |
|||||||
| >Reduced lignin | ![]() |
|||||||
| >Reduced nicotine | ![]() |
|||||||
| Herbicide tolerance | ![]() |
|||||||
| >2,4-D tolerance | ![]() |
|||||||
| >ALS/AHAS inhibitor tolerance | ![]() |
|||||||
| >Chlorsulfuron tolerance | ![]() |
|||||||
| >Imidazolinone tolerance | ![]() |
|||||||
| >Sulfonylurea tolerance | ![]() |
|||||||
| >Aryloxyphenoxypropionate (AOPP) herbicide tolerance (e.g. quizalofop) | ![]() |
|||||||
| >Bromoxynil tolerance | ![]() |
|||||||
| >Carotinoid synthesis inhibitor tolerance | ![]() |
|||||||
| >Cyanamid tolerance | ![]() |
|||||||
| >Dicamba (2-methoxy-3,6-dichlorobenzoic acid) tolerance | ![]() |
|||||||
| >Glufosinate tolerance | ![]() |
|||||||
| >Glyphosate tolerance | ![]() |
|||||||
| >HPPD inhibitor tolerance | ![]() |
|||||||
| >Isoxaflutole tolerance | ![]() |
|||||||
| >Mesotrione tolerance | ![]() |
|||||||
| >Methotrexate tolerance | ![]() |
|||||||
| >Other herbicide tolerance | ![]() |
|||||||
| >Paraquat tolerance | ![]() |
|||||||
| >Protoporphyrinogen oxidase (PPO)-inhibiting herbicide tolerance | ![]() |
|||||||
| >Sethoxydim tolerance | ![]() |
|||||||
| Pest/Disease resistance | ![]() |
|||||||
| >Animal virus resistance | ![]() |
|||||||
| >Porcine reproductive and respiratory syndrome virus resistance | ![]() |
|||||||
| >Bacterial resistance | ![]() |
|||||||
| >Xanthomonas citri subsp. citri (Xcc) resistance | ![]() |
|||||||
| >Xanthomonas oryzae pv. oryzae (Xoo) resistance | ![]() |
|||||||
| >Fungus and Oomycete resistance | ![]() |
|||||||
| >Botrytis cinerea resistance | ![]() |
|||||||
| >Cryphonectria parasitica resistance | ![]() |
|||||||
| >Fusarium wilt tropical race 4 resistance | ![]() |
|||||||
| >Mildew resistance | ![]() |
|||||||
| >Northern leaf blight resistance | ![]() |
|||||||
| >Phytophthora resistance | ![]() |
|||||||
| >Sclerotinia sclerotiorum resistance | ![]() |
|||||||
| >Insect resistance | ![]() |
|||||||
| >Coleoptera resistance | ![]() |
|||||||
| >Lepidoptera resistance | ![]() |
|||||||
| >Nematode resistance | ![]() |
|||||||
| >Plant virus resistance | ![]() |
|||||||
| >Bean golden mosaic virus resistance | ![]() |
|||||||
| >Beet necrotic yellow vein virus resistance | ![]() |
|||||||
| >Cassava brown streak virus resistance | ![]() |
|||||||
| >Cucumber mosaic virus resistance | ![]() |
|||||||
| >endogenous Banana streak virus resistance | ![]() |
|||||||
| >Papaya ringspot virus resistance | ![]() |
|||||||
| >Plum pox virus resistance | ![]() |
|||||||
| >Potato leaf roll virus resistance | ![]() |
|||||||
| >Potato virus Y resistance | ![]() |
|||||||
| >Ugandan cassava brown streak virus resistance | ![]() |
|||||||
| >Watermelon mosaic virus resistance | ![]() |
|||||||
| >Wheat dwarf virus resistance | ![]() |
|||||||
| >Zucchini yellow mosaic virus resistance | ![]() |
|||||||
| Production of medical, pharmaceutical, industrial or nutritional compounds | ![]() |
|||||||
| >Amino acid, peptide or protein production | ![]() |
|||||||
| >Bovine chymosin | ![]() |
|||||||
| >Human lysozyme | ![]() |
|||||||
| >L-Lysine | ![]() |
|||||||
| >L-Threonine | ![]() |
|||||||
| >Miraculin | ![]() |
|||||||
| >Phytase | ![]() |
|||||||
| >Soy leghemoglobin | ![]() |
|||||||
| >Vitamin production | ![]() |
|||||||
| Protein secretion | ![]() |
|||||||
| >SEC61 gamma chain protein | ![]() |
|||||||
| Selection markers and reporter genes | ![]() |
|||||||
| >Ampicillin resistance | ![]() |
|||||||
| >b-glucuronidase (GUS) activity | ![]() |
|||||||
| >DsRed2 activity | ![]() |
|||||||
| >Firefly luciferase activity | ![]() |
|||||||
| >GFP activity | ![]() |
|||||||
| >Hexose sugars metabolism | ![]() |
|||||||
| >Hygromycin resistance | ![]() |
|||||||
| >Kanamycin/neomycin resistance | ![]() |
|||||||
| >lacZ (b-galactosidase) activity | ![]() |
|||||||
| >Mannose metabolism | ![]() |
|||||||
| >Nopaline synthesis | ![]() |
|||||||
| >Streptomycin/spectromycin resistance | ![]() |
The list of GMOs can be filtered by traits.
Define Filter Criteria
Traits![]() |
GMO![]() |
|---|---|
Abiotic stress tolerance |
HB4 wheat |
Abiotic stress tolerance > Cold or heat tolerance |
GE-PRLR-SLICK cattle |
Abiotic stress tolerance > Drought or water tolerance |
ARGOS8 maize |
Abiotic stress tolerance > Drought or water tolerance |
GE-DRR Dhan 100 rice |
Abiotic stress tolerance > Drought or water tolerance |
GE-Pusa DST rice 1 |
Abiotic stress tolerance > Drought or water tolerance |
GE-drought tolerant soybean |
Abiotic stress tolerance > Drought or water tolerance |
MON87460 |
Abiotic stress tolerance > Drought or water tolerance |
NXI-1T |
Abiotic stress tolerance > Drought or water tolerance |
NXI-4T |
Abiotic stress tolerance > Drought or water tolerance |
NXI-6T |
Abiotic stress tolerance > Drought or water tolerance |
Verdeca HB4 |
Abiotic stress tolerance > Oxidation stress tolerance |
GE-GGP2 Lettuce |
Abiotic stress tolerance > Reduced arsenate uptake |
GE-PT4 Rice |
Abiotic stress tolerance > Salinity tolerance |
GE-COIL Potato |
Abiotic stress tolerance > Salinity tolerance |
GE-Pusa DST rice 1 |
Abiotic stress tolerance > Salinity tolerance |
GE-RR22 Rice |
Alteration in growth, development or product quality |
GE-PPO Potato |
Alteration in growth, development or product quality |
GE-SP-SP5G-SlER Tomato |
Alteration in growth, development or product quality > Altered flavour |
GE-Low pungency mustard |
Alteration in growth, development or product quality > Altered maturity |
GE-25T93-1 |






